ARIEL JG & JGA Gas Compressor

prod_JGThese medium-sized, driver-rated, separable reciprocating compressors are utilized in gas gathering, but also have proven particularly effective for fuel-gas boost (co-gen), underbalanced drilling, and CNG. They are often paired with electric motor drive as well as natural gas engines.

As with all Ariel compressors, regular, minimal maintenance insures a lifetime of continuous, trouble-free operation.

View Product Brochure (PDF) View Product Brochure (PDF)



Features

Serviceability Entire unit is designed for ease of repair. All components are readily accessible.
Standardization Many components are interchangeable throughout the various lines.
Full Pressure Lubrication A frame-driven lube oil pump provides pressurized, cooled oil through a full flow oil filter to all moving parts in the frame. A divider block distribution system supplies metered oil to cylinder bores and rod packings. Stainless steel tubing is used throughout the cylinder lubrication system. 
Capacity Control

Manual head-end variable volume clearance pockets are available on most cylinders, as well as pneumatic suction valve unloaders on a limited basis.

Heavy Duty Crankshaft Forged steel, precision machined with integral counterweights.
Rugged Crankcase Heavily ribbed (with spacer bars for stiffening), high-strength cast iron base with lightweight aluminum top cover and removable end covers for ease of access.
Precision Bearing Shells Precision-machined, tri-metal main and connecting rod bearings.
Rugged Crossheads and Guides Cast iron crosshead guides with external ribbing and removable side covers.  One piece, long life crossheads with direct, full pressure lubrication at top and bottom for minimum wear.  Hardened and ground steel crosshead pins.
Rigid Connecting Rods Forged steel, four bolt, heavy duty "H" section
Quiet Auxiliary Drive Fully enclosed and continuously lubricated chain drive adjusted by positive positioning eccentric vernier.
Oil and Dust Seal Foolproof, non-contacting crankshaft oil seal, plus reliable non-wearing dust seal.
Proven Cylinder Design Non-cooled compressor cylinders with ample nozzles and large gas passages.
High Strength Bolting Grade 8 or 17-4PH bolting on all pressurized components. All bolting designed for accessibility.
Efficient Valving Plate-type valves designed for modern speeds, utilizing non-metallic sealing elements as standard. Selected to adhere to established, low valve velocity standards.
Durable Pistons Wear resistant ductile or gray iron. Available with rider rings.
Stout Piston Rods Short, stiff, precision-ground alloy steel piston rods with locking crosshead nut. All piston rods are ion-nitrided for surface hardness and longevity. Rolled threads are 1/4" under rod diameter for easy installation through packing.


Frame Specifications

Frame JG JGA
JG/2 JG/4 JGA/2 JGA/4 JGA/6
Number of throws 2 4 2 4 6
Rated Power, BHP 252 504 280 560 840
Rated Power, kW 188 376 209 418 626
Stroke, inches 3.5 3.5 3 3 3
Stroke, mm 89 89 76 76 76
RPM, maximum 1500 1500 1800 1800 1800
Piston speed, FPM 875 875 900 900 900
Piston speed, m/s 4.45 4.45 4.57 4.57 4.57
Total Rod Load, lbs 18000 18000 20000 20000 20000
Total Rod Load, N 80068 80068 88964 88964 88964
Tension, lbs 9000 9000 10000 10000 10000
Tension, N 40034 40034 44482 44482 44482
Compression, lbs 10000 10000 11000 11000 11000
Compression, N 44482 44482 48930 48930 48930
Average Weight with cylinders, lbs 2200 4700 2200 4700 7400
Average Weight with cylinders, kg 998 2132 998 2132 3357
Maximum Length, inches 33 58 3533 58 86
Maximum Length, mm 838 1473 838 1473 2184
Nominal Width, inches 83 83 83 83 83
Nominal Width, mm 2108 2108 2108 2108 2108
Crankshaft Centerline, from bottom, inches 10.25 10.25 10.25 10.25 10.25
Crankshaft Centerline, from bottom, mm 260 260 260 260 260


Cylinders

The long standing basis of Ariel's successful design philosophy is research showing that modern, moderate and high speed compressor cylinders do not require internal water cooling passages. The absence of water jackets results in larger gas passages, reducing pressure-drop losses and yielding the high efficiency Ariel cylinder for the same sized cylinder casting. The proven design of the Ariel cylinder eliminates the cost of the cylinder cooling system and the major maintenance problems associated with water cooling, such as scaling and corrosion.

Ariel cylinders, combined with the innovative design of every Ariel frame, have earned Ariel the reputation for the lowest operating and maintenance costs of any gas compressor available today.

Specifications

Operation Class BORE inches BORE mm MAWP psig MAWP bar Material
Double-Acting 1-3/4M-FS 1.625; 1.750 41; 44 3500 241 Forged Alloy Steel
Double-Acting 2-3/4M 2.500; 2.750 64; 70 1880 130 Ductile Iron
Double-Acting 3M 3.000 76 1190 82 Ductile Iron
Double-Acting 3-1/2M 3.250; 3.500 83; 89 1050 72 Ductile Iron
Double-Acting 4-1/8M 3.875; 4.125 98; 105 750 52 Ductile Iron
Double-Acting 5-1/8M 4.750; 5.125 121; 130 500 34 Ductile Iron
Double-Acting 5-3/4M 5.500; 5.750 140; 146 480 33 Ductile Iron
Double-Acting 6-1/2M 6.125; 6.500 156; 165 275 19 Ductile Iron
Double-Acting 8M 7.500; 8.000 191; 203 175 12 Ductile Iron
Double-Acting 3JG 2.750; 3.000 70; 76 2550 176 Ductile Iron
Double-Acting 3-5/8JG 3.375; 3.625 86; 92 1270 88 Ductile Iron
Double-Acting 3-5/8JG 3.375; 3.625 86; 92 1640 113 Ductile Iron
Double-Acting 4-1/8JG 3.875; 4.125 98; 105 1270 88 Gray Iron
Double-Acting 5-1/8JG 4.750; 5.125 121; 130 865 60 Gray Iron
Double-Acting 6-1/2JG 6.125; 6.500 156; 165 635 44 Ductile Iron
Double-Acting 7-1/2JG 7.125; 7.500 181; 190 600 41 Ductile Iron
Double-Acting 8-7/8JG 8.500; 8.875 216; 225 375 26 Gray Iron
Double-Acting 11JG 10.500; 11.000 267; 279 150 10 Gray Iron
Double-Acting 13-1/2JG 13.000; 13.500 330; 343 115 8 Gray Iron
Tandem 2-1/4P-CE 2.063; 2.250 52; 57 1500 103 Ductile Iron
Tandem 2-3/4P-CE 2.500; 2.750 64; 70 1500 103 Ductile Iron
Tandem 3-1/4P-CE 3.000; 3.250 76; 83 1125 78 Ductile Iron
Tandem 3-1/4P-CE 3.000; 3.250 76; 83 1440 99 Ductile Iron
Tandem 4-3/8P-HE 4.125; 4.375 105; 111 1270 88 Ductile Iron
Tandem 5-1/8P-HE 4.750; 5.125 121; 130 635 44 Ductile Iron
Tandem 5-1/8P-HE 4.750; 5.125 121; 130 1200 83 Ductile Iron
Tandem 5-3/4P-HE 5.500; 5.750 140; 146 575 40 Ductile Iron
Tandem 3-3/4SP-CE 3.500; 3.750 89; 95 1265 87 Ductile Iron
Tandem 4-3/8SP-CE 4.125; 4.375 105; 111 935 64 Ductile Iron
Tandem 6-1/2SP-HE 6.125; 6.500 156; 165 600 41 Ductile Iron
Tandem 8SP-HE 7.500; 8.000 191; 203 440 30 Ductile Iron
Tandem 1-3/4SG-FS-HE 1.250; 1.500; 1.625; 1.750 32; 38; 41; 44 6100 421 Forged Alloy Steel
Tandem 2-1/2SG-FS-HE 2.000; 2.250; 2.500 51; 57; 64 5000 345 Forged Alloy Steel
Tandem 3SG-CE 2.750; 3.000 70; 76 2550 176 Ductile Iron
Tandem 3SG-CE 2.750; 3.000 70; 76 3000 207 Ductile Iron
Tandem 3JG-HE 2.750; 3.000 70; 76 2200 152 Ductile Iron
Tandem 3-5/8SG-CE 3.375; 3.625 86; 92 2550 176 Ductile Iron
Tandem 3-5/8SG-CE 3.375; 3.625 86; 92 3000 207 Ductile Iron
Tandem 3-5/8JG-HE 3.375; 3.625 86; 92 1270 88 Ductile Iron
Tandem 4-1/8JG-HE 3.875; 4.125 98; 105 1125 78 Ductile Iron
Tandem 5-1/8JG-CE 4.750; 5.125 121; 130 865 60 Gray Iron
Tandem 6-1/2JG-CE 6.125; 6.500 156; 165 635 44 Ductile Iron
Tandem 8-7/8JG-CE 8.500; 8.875 216; 225 375 26 Gray Iron

ARIEL CORPORATION, 35 BLACKJACK ROAD, MOUNT VERNON, OHIO 43050 USA
PHONE: 740-397-0311  FAX: 740-397-3856